
Homes for Sale in Spotsylvania, VA
Available in Spotsylvania, Virginia
Sold Listings
Spotsylvania, VA
Spotsylvania, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/27/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 43 | -30.2% | -160.5% |
Months Inventory | 0.70 | -31.4% | -210.0% |
Contracts Pending | 83 | +25.3% | +36.1% |
Solds: 90 Day | 166 | -25.3% | +25.9% |
Average List Price/Sold Price | 99.45% | -0.4% | +1.0% |
Active/Pending Ratio | 0.52 | -73.1% | -305.8% |
Average Price | M/M | Y/Y | |
Active | $639,338 | -3.3% | +19.9% |
Pending | $435,843 | +6.5% | +24.3% |
90 Day Sold | $432,016 | +3.5% | +16.8% |
Median Price | |||
Active | $491,990 | -2.1% | +15.6% |
Pending | $379,900 | +11.3% | +14.5% |
90 Day Sold | $342,500 | -8.0% | +5.2% |
Days on Market | |||
Active | 131.93 | +25.2% | +41.4% |
Pending | 67.68 | -22.3% | -60.9% |
90 Day Sold | 25.39 | +5.5% | -92.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 41 | -31.7% | -163.4% |
Months Inventory | 0.68 | -32.4% | -210.3% |
Contracts Pending | 82 | +25.6% | +36.6% |
Solds: 90 Day | 164 | -25.0% | +25.6% |
Average List Price/Sold Price | 99.46% | -0.4% | +1.1% |
Active/Pending Ratio | 0.50 | -78.0% | -316.0% |
Average Price | M/M | Y/Y | |
Active | $654,599 | -2.8% | +20.3% |
Pending | $436,731 | +6.4% | +24.2% |
90 Day Sold | $433,504 | +3.5% | +16.9% |
Median Price | |||
Active | $494,990 | -3.0% | +14.7% |
Pending | $380,400 | +10.9% | +14.6% |
90 Day Sold | $352,000 | -6.5% | +7.7% |
Days on Market | |||
Active | 125.71 | +25.3% | +39.0% |
Pending | 68.27 | -22.6% | -60.8% |
90 Day Sold | 25.62 | +5.2% | -92.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | -100.0% |
Months Inventory | 3.00 | -14.3% | -220.0% |
Contracts Pending | 1 | 0.0% | 0.0% |
Solds: 90 Day | 2 | -50.0% | +50.0% |
Average List Price/Sold Price | 98.41% | -0.5% | -1.6% |
Active/Pending Ratio | 2.00 | 0.0% | -100.0% |
Average Price | M/M | Y/Y | |
Active | $326,490 | +0.9% | +19.6% |
Pending | $340,000 | +8.8% | +26.5% |
90 Day Sold | $310,000 | +3.2% | +12.0% |
Median Price | |||
Active | $326,490 | +0.9% | +20.4% |
Pending | $340,000 | +8.8% | +26.5% |
90 Day Sold | $310,000 | +3.2% | +12.0% |
Days on Market | |||
Active | 259.50 | +11.9% | +64.2% |
Pending | 4.00 | -25.0% | -725.0% |
90 Day Sold | 6.50 | +23.1% | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Spotsylvania, VA look like?
The home for sale with the highest sales price in Homes for Sale in Spotsylvania, VA is:
10809 DOWNTON AVE, SPOTSYLVANIA, VA 22553
10809 DOWNTON AVE, SPOTSYLVANIA, VA 22553
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Spotsylvania, VA is:
496 GENERAL DR, SPOTSYLVANIA, VA 22551
496 GENERAL DR, SPOTSYLVANIA, VA 22551
What's average?
The home for sale with the sales price closest to the Homes for Sale in Spotsylvania, VA average is:
11603 LITTLE BAY HARBOR WAY, SPOTSYLVANIA, VA 22551
11603 LITTLE BAY HARBOR WAY, SPOTSYLVANIA, VA 22551